- Home
- >
- Sustainability
- >
- Energy Conservation
- >
- Energy Consumption Calculator
Have you ever wondered which appliance in your home consumes most electricity? Here's an electricity consumption calculator which can help you calculate energy usage in your home. This will estimate the electricity consumed by each appliance, your overall monthly energy consumption in kilowatt-hours, and the potential savings in energy consumption by substituting with energy efficient appliances.
Disclaimer agreement:
This Energy Consumption Calculator is indicative only and its calculations may be different to the actual usage and/or charges contained on your final bill. This difference may be due to:- The number of people living in your home; or
- The number, age and efficiency of appliances
- The weather – depending on the day or the season, appliances such as Heat Pumps and clothes dryers are used more frequently
- K-Electric does not guarantee, and accepts no legal responsibility arising from or in connection to, the accuracy, reliability, currency, correctness or completeness of the calculations.
To begin, simply enter the number of each appliance you have in your home, and the hours for which you use the appliance for each day.
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Energy Saver Lights | 24 |
|
||
LED Bulb | 10 |
|
||
Tubelight | 50 |
|
||
LED Tubelight | 18 |
|
||
Spotlight | 50 |
|
||
LED Spotlight | 5 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
1 ton AC* | 1500 |
|
||
1 ton Inverter AC | 900 |
|
||
1.5 ton AC* | 2000 |
|
||
1.5 ton Inverter AC | 1200 |
|
||
2 ton AC | 2500 |
|
||
2 ton Inverter AC | 1500 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Conventional fridge (12-15 cubic ft.) | 180 |
|
||
Inverter Fridge | 90 |
|
||
Deep Freezer | 150 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Computer with all accessories | 200 |
|
||
Laptop | 40 |
|
||
Laser Printer | 450 |
|
||
Inkjet Printer | 80 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Ceiling Fan | 80 |
|
||
Exhaust Fan | 60 |
|
Appliance | Power (W) | Quantity | Hours/day/each equipment | Daily Usage (kWh) |
---|---|---|---|---|
Electric Iron | 1000 |
|
||
Bracket Fan | 60 |
|
||
Water Dispenser | 100 |
|
||
Washing Machine | 900 |
|
||
Toaster | 1000 |
|
||
Microwave Oven | 1200 |
|
||
Grinder/Juicer | 400 |
|
||
Coffee/Tea-maker | 1000 |
|
||
Heater | 1500 |
|
||
Pump-motor (1 HP) | 750 |
|
1 Unit= 1000Wh=1kWh
Current total units consumed (kWh) | 0 |
Energy saved by using energy efficient appliances (kWh) | 0 |
Savings in Percentage | 0 % |